TEKNOTAR 100
Solids | abt. 65 % by volume |
---|---|
Total mass of solids | abt. 980 g/l |
Volatile organic compound (VOC) | abt. 340 g/l |
Pot life | 3 h (+23 °C) |
Mixing ratio | 2:1 by volume (comp. A : comp. B) |
Hardener | Comp. B: TEKNOTAR 100 HARDENER |
Gloss |
Solids | abt. 65 % by volume |
---|---|
Total mass of solids | abt. 980 g/l |
Volatile organic compound (VOC) | abt. 340 g/l |
Pot life | 3 h (+23 °C) |
Mixing ratio | 2:1 by volume (comp. A : comp. B) |
Hardener | Comp. B: TEKNOTAR 100 HARDENER |
Gloss |