TEKNODUR 9204
Solids | abt. 59 % by volume |
---|---|
Volatile organic compound (VOC) | abt. 390 g/l |
Pot life | 3 h (+23 °C) |
Mixing ratio | 6,5:1 by volume (comp. A : comp. B) |
Hardener | Comp. B: TEKNODUR HARDENER 7235 |
Gloss |
Solids | abt. 59 % by volume |
---|---|
Volatile organic compound (VOC) | abt. 390 g/l |
Pot life | 3 h (+23 °C) |
Mixing ratio | 6,5:1 by volume (comp. A : comp. B) |
Hardener | Comp. B: TEKNODUR HARDENER 7235 |
Gloss |