KATEGORIJA G-vruće cinčane čelične površine
Low
Izaberite temeljni premaz
Paint System Code TEG4.01/L/R1
R1
Paint | Binder | |
TEKNOPLAST HS 150 | EP | 1x80 μm |
Total film thickness | 80 μm | |
Paint system VOC, g/m² | 34 |
Paint System Code TEG4.01/L/R2
R2
Paint | Binder | |
TEKNODUR COMBI 3430 -series | PUR | 1x80 μm |
Total film thickness | 80 μm | |
Paint system VOC, g/m² | 46 - 60 |
Paint System Code TEG5.01/L/R1
R1
Paint | Binder | |
TEKNOPLAST HS 150 | EP | 1x120 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 51 |
Paint System Code TEG5.01/L/R2
R2
Paint | Binder | |
TEKNODUR COMBI 3430 -series | PUR | 1x120 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 69 - 90 |
Paint System Code TEG5.01/L/S1
S1
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNOPLAST 50 / 90 | EP | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 98 |
Paint System Code TEG5.01/L/S2
S2
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR 0050 / 0090 | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 97 / 103 |
Paint System Code TEG5.01/L/S3
S3
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR 3410-series | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 87 - 91 |
Paint System Code TEG5.01/L/T1
T1
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNOPLAST 50 / 90 | EP | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 66 |
Paint System Code TEG5.01/L/T2
T2
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR 0050 / 0090 | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 65 / 71 |
Paint System Code TEG5.01/L/T3
T3
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR 3410-series | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 55 - 59 |
Medium
Izaberite temeljni premaz
Paint System Code TEG3.01/M/R1
R1
Paint | Binder | |
TEKNOPLAST HS 150 | EP | 1x80 μm |
Total film thickness | 80 μm | |
Paint system VOC, g/m² | 34 |
Paint System Code TEG3.01/M/R2
R2
Paint | Binder | |
TEKNODUR COMBI 3430 -series | PUR | 1x80 μm |
Total film thickness | 80 μm | |
Paint system VOC, g/m² | 46 - 60 |
Paint System Code TEG4.02/M/R1
R1
Paint | Binder | |
TEKNOPLAST HS 150 | EP | 1x120 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 51 |
Paint System Code TEG4.02/M/R2
R2
Paint | Binder | |
TEKNODUR COMBI 3430 -series | PUR | 1x120 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 69 - 90 |
Paint System Code TEG4.02/M/S1
S1
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNOPLAST 50 / 90 | EP | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 98 |
Paint System Code TEG4.02/M/S2
S2
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR 0050 / 0090 | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 97 / 103 |
Paint System Code TEG4.02/M/S3
S3
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR 3410-series | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 87 - 91 |
Paint System Code TEG4.02/M/T1
T1
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNOPLAST 50 / 90 | EP | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 66 |
Paint System Code TEG4.02/M/T2
T2
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR 0050 / 0090 | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 65 / 71 |
Paint System Code TEG4.02/M/T3
T3
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR 3410-series | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 55 - 59 |
Paint System Code TEG5.02/M/R1
R1
Paint | Binder | |
TEKNOPLAST HS 150 | EP | 2x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 68 |
Paint System Code TEG5.02/M/R2
R2
Paint | Binder | |
TEKNODUR COMBI 3430 -series | PUR | 2x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 92 - 120 |
Paint System Code TEG5.02/M/S1
S1
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNOPLAST HS 150 | EP | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 100 |
Paint System Code TEG5.02/M/S2
S2
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR 3410-series | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 108 - 117 |
Paint System Code TEG5.02/M/S3
S3
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR COMBI 3430-series | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 112 - 126 |
Paint System Code TEG5.02/M/S4
S4
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR COMBI 340-811 | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 97 |
Paint System Code TEG5.02/M/T1
T1
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNOPLAST HS 150 | EP | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 68 |
Paint System Code TEG5.02/M/T2
T2
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR 3410-series | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 76 - 85 |
Paint System Code TEG5.02/M/T3
T3
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR COMBI 3430-series | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 80 - 94 |
Paint System Code TEG5.02/M/T4
T4
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR COMBI 340-811 | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 65 |
Paint System Code TEG5.03/M/R1
R1
Paint | Binder | |
TEKNOCRYL PRIMER 3-11 | AY | 2x80 μm |
TEKNOCRYL 100-500 | AY | 1x40 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 181 |
High
Izaberite temeljni premaz
Paint System Code TEG2.01/H/R1
R1
Paint | Binder | |
TEKNOPLAST HS 150 | EP | 1x80 μm |
Total film thickness | 80 μm | |
Paint system VOC, g/m² | 34 |
Paint System Code TEG2.01/H/R2
R2
Paint | Binder | |
TEKNODUR COMBI 3430 -series | PUR | 1x80 μm |
Total film thickness | 80 μm | |
Paint system VOC, g/m² | 46 - 60 |
Paint System Code TEG3.02/H/R1
R1
Paint | Binder | |
TEKNOPLAST HS 150 | EP | 1x120 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 51 |
Paint System Code TEG3.02/H/R2
R2
Paint | Binder | |
TEKNODUR COMBI 3430 -series | PUR | 1x120 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 69 - 90 |
Paint System Code TEG3.02/H/S1
S1
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNOPLAST 50 / 90 | EP | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 98 |
Paint System Code TEG3.02/H/S2
S2
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR 0050 / 0090 | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 97 / 103 |
Paint System Code TEG3.02/H/S3
S3
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR 3410-series | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 87 - 91 |
Paint System Code TEG3.02/H/T1
T1
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNOPLAST 50 / 90 | EP | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 66 |
Paint System Code TEG3.02/H/T2
T2
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR 0050 / 0090 | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 65 / 71 |
Paint System Code TEG3.02/H/T3
T3
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR 3410-series | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 55 - 59 |
Paint System Code TEG4.04/H/R1
R1
Paint | Binder | |
TEKNOPLAST HS 150 | EP | 2x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 68 |
Paint System Code TEG4.04/H/R2
R2
Paint | Binder | |
TEKNODUR COMBI 3430 -series | PUR | 2x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 92 - 120 |
Paint System Code TEG4.04/H/S1
S1
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNOPLAST HS 150 | EP | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 100 |
Paint System Code TEG4.04/H/S2
S2
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR 3410-series | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 108 - 117 |
Paint System Code TEG4.04/H/S3
S3
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR COMBI 3430-series | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 112 - 126 |
Paint System Code TEG4.04/H/S4
S4
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR COMBI 340-811 | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 97 |
Paint System Code TEG4.04/H/T1
T1
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNOPLAST HS 150 | EP | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 68 |
Paint System Code TEG4.04/H/T2
T2
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR 3410-series | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 76 - 85 |
Paint System Code TEG4.04/H/T3
T3
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR COMBI 3430-series | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 80 - 94 |
Paint System Code TEG4.04/H/T4
T4
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR COMBI 340-811 | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 65 |
Paint System Code TEG4.05/H/R1
R1
Paint | Binder | |
TEKNOCRYL PRIMER 3-11 | AY | 2x80 μm |
TEKNOCRYL 100-500 | AY | 1x40 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 181 |
Paint System Code TEG5.04/H/R1
R1
Paint | Binder | |
TEKNOPLAST HS 150 | EP | 1x80 μm |
TEKNOPLAST HS 150 | EP | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 85 |
Paint System Code TEG5.04/H/R2
R2
Paint | Binder | |
TEKNODUR COMBI 3430 -series | PUR | 1x80 μm |
TEKNODUR COMBI 3430 -series | PUR | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 115 - 150 |
Paint System Code TEG5.04/H/S1
S1
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNOPLAST HS 150 | EP | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 117 |
Paint System Code TEG5.04/H/S2
S2
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNOMASTIC COMBI 80-500 | EP | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 95 |
Paint System Code TEG5.04/H/S3
S3
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 2x80 μm |
TEKNODUR 3410-series | PUR | 1x40 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 153 - 157 |
Paint System Code TEG5.04/H/S4
S4
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR COMBI 3430-series | PUR | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 135 - 156 |
Paint System Code TEG5.04/H/S5
S5
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR COMBI 340-811 | PUR | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 113 |
Paint System Code TEG5.04/H/S6
S6
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR COMBI 3560-series | PAS | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 74 - 138 |
Paint System Code TEG5.04/H/T1
T1
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNOPLAST HS 150 | EP | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 86 |
Paint System Code TEG5.04/H/T2
T2
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNOMASTIC COMBI 80-500 | PUR | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 63 |
Paint System Code TEG5.04/H/T3
T3
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 2x80 μm |
TEKNODUR 3410-series | PUR | 1x40 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 89 - 93 |
Paint System Code TEG5.04/H/T4
T4
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR COMBI 3430-series | PUR | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 103 - 124 |
Paint System Code TEG5.04/H/T5
T5
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR COMBI 340-811 | PUR | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 81 |
Paint System Code TEG5.04/H/T6
T6
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR COMBI 3560-series | PUR | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 40 - 104 |
Very High
Izaberite temeljni premaz
Paint System Code TEG2.03/VH/R1
R1
Paint | Binder | |
TEKNOPLAST HS 150 | EP | 1x120 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 51 |
Paint System Code TEG2.03/VH/R2
R2
Paint | Binder | |
TEKNODUR COMBI 3430 -series | PUR | 1x120 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 69 - 90 |
Paint System Code TEG2.03/VH/S1
S1
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNOPLAST 50 / 90 | EP | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 98 |
Paint System Code TEG2.03/VH/S2
S2
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR 0050 / 0090 | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 97 / 103 |
Paint System Code TEG2.03/VH/S3
S3
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR 3410-series | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 87 - 91 |
Paint System Code TEG2.03/VH/T1
T1
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNOPLAST 50 / 90 | EP | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 66 |
Paint System Code TEG2.03/VH/T2
T2
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR 0050 / 0090 | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 65 / 71 |
Paint System Code TEG2.03/VH/T3
T3
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR 3410-series | PUR | 1x40 μm |
Total film thickness | 120 μm | |
Paint system VOC, g/m² | 55 - 59 |
Paint System Code TEG3.04/VH/R1
R1
Paint | Binder | |
TEKNOPLAST HS 150 | EP | 2x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 68 |
Paint System Code TEG3.04/VH/R2
R2
Paint | Binder | |
TEKNODUR COMBI 3430 -series | PUR | 2x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 92 - 120 |
Paint System Code TEG3.04/VH/S1
S1
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNOPLAST HS 150 | EP | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 100 |
Paint System Code TEG3.04/VH/S2
S2
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR 3410-series | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 108 - 117 |
Paint System Code TEG3.04/VH/S3
S3
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR COMBI 3430-series | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 112 - 126 |
Paint System Code TEG3.04/VH/S4
S4
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR COMBI 340-811 | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 97 |
Paint System Code TEG3.04/VH/T1
T1
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNOPLAST HS 150 | EP | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 68 |
Paint System Code TEG3.04/VH/T2
T2
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR 3410-series | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 76 - 85 |
Paint System Code TEG3.04/VH/T3
T3
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR COMBI 3430-series | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 80 - 94 |
Paint System Code TEG3.04/VH/T4
T4
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR COMBI 340-811 | PUR | 1x80 μm |
Total film thickness | 160 μm | |
Paint system VOC, g/m² | 65 |
Paint System Code TEG3.05/VH/R1
R1
Paint | Binder | |
TEKNOCRYL PRIMER 3-11 | AY | 2x80 μm |
TEKNOCRYL 100-500 | AY | 1x40 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 181 |
Paint System Code TEG4.06/VH/R1
R1
Paint | Binder | |
TEKNOPLAST HS 150 | EP | 1x80 μm |
TEKNOPLAST HS 150 | EP | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 85 |
Paint System Code TEG4.06/VH/R2
R2
Paint | Binder | |
TEKNODUR COMBI 3430 -series | PUR | 1x80 μm |
TEKNODUR COMBI 3430 -series | PUR | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 115 - 150 |
Paint System Code TEG4.06/VH/S1
S1
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNOPLAST HS 150 | EP | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 117 |
Paint System Code TEG4.06/VH/S2
S2
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNOMASTIC COMBI 80-500 | EP | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 95 |
Paint System Code TEG4.06/VH/S3
S3
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 2x80 μm |
TEKNODUR 3410-series | PUR | 1x40 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 153 - 157 |
Paint System Code TEG4.06/VH/S4
S4
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR COMBI 3430-series | PUR | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 135 - 156 |
Paint System Code TEG4.06/VH/S5
S5
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR COMBI 340-811 | PUR | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 113 |
Paint System Code TEG4.06/VH/S6
S6
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR COMBI 3560-series | PAS | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 74 - 138 |
Paint System Code TEG4.06/VH/T1
T1
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNOPLAST HS 150 | EP | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 86 |
Paint System Code TEG4.06/VH/T2
T2
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNOMASTIC COMBI 80-500 | PUR | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 63 |
Paint System Code TEG4.06/VH/T3
T3
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 2x80 μm |
TEKNODUR 3410-series | PUR | 1x40 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 89 - 93 |
Paint System Code TEG4.06/VH/T4
T4
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR COMBI 3430-series | PUR | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 103 - 124 |
Paint System Code TEG4.06/VH/T5
T5
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR COMBI 340-811 | PUR | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 81 |
Paint System Code TEG4.06/VH/T6
T6
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR COMBI 3560-series | PAS | 1x120 μm |
Total film thickness | 200 μm | |
Paint system VOC, g/m² | 40 - 104 |
Paint System Code TEG5.05/VH/R1
R1
Paint | Binder | |
TEKNOPLAST HS 150 | EP | 1x80 μm |
TEKNOPLAST HS 150 | EP | 1x160 μm |
Total film thickness | 240 μm | |
Paint system VOC, g/m² | 102 |
Paint System Code TEG5.05/VH/R2
R2
Paint | Binder | |
TEKNODUR COMBI 3430 -series | PUR | 1x80 μm |
TEKNODUR COMBI 3430 -series | PUR | 1x160 μm |
Total film thickness | 240 μm | |
Paint system VOC, g/m² | 138 - 180 |
Paint System Code TEG5.05/VH/S1
S1
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 2x80 μm |
TEKNOPLAST HS 150 | EP | 1x80 μm |
Total film thickness | 240 μm | |
Paint system VOC, g/m² | 166 |
Paint System Code TEG5.05/VH/S2
S2
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNOMASTIC COMBI 80-500 | EP | 1x160 μm |
Total film thickness | 240 μm | |
Paint system VOC, g/m² | 105 |
Paint System Code TEG5.05/VH/S3
S3
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 2x80 μm |
TEKNODUR 3410-series | PUR | 1x80 μm |
Total film thickness | 240 μm | |
Paint system VOC, g/m² | 174 - 183 |
Paint System Code TEG5.05/VH/S4
S4
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 2x80 μm |
TEKNODUR COMBI 3430-series | PUR | 1x80 μm |
Total film thickness | 240 μm | |
Paint system VOC, g/m² | 178 - 192 |
Paint System Code TEG5.05/VH/S5
S5
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 2x80 μm |
TEKNODUR COMBI 340-811 | PUR | 1x80 μm |
Total film thickness | 240 μm | |
Paint system VOC, g/m² | 163 |
Paint System Code TEG5.05/VH/S6
S6
Paint | Binder | |
TEKNOPLAST PRIMER 5 | EP | 1x80 μm |
TEKNODUR COMBI 3560-series | PAS | 1x160 μm |
Total film thickness | 240 μm | |
Paint system VOC, g/m² | 76 - 162 |
Paint System Code TEG5.05/VH/T1
T1
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 2x80 μm |
TEKNOPLAST HS 150 | EP | 1x80 μm |
Total film thickness | 240 μm | |
Paint system VOC, g/m² | 102 |
Paint System Code TEG5.05/VH/T2
T2
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNOMASTIC COMBI 80-500 | PUR | 1x160 μm |
Total film thickness | 240 μm | |
Paint system VOC, g/m² | 73 |
Paint System Code TEG5.05/VH/T3
T3
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 2x80 μm |
TEKNODUR 3410-series | PUR | 1x80 μm |
Total film thickness | 240 μm | |
Paint system VOC, g/m² | 110 - 119 |
Paint System Code TEG5.05/VH/T4
T4
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 2x80 μm |
TEKNODUR COMBI 3430-series | PUR | 1x80 μm |
Total film thickness | 240 μm | |
Paint system VOC, g/m² | 114 - 128 |
Paint System Code TEG5.05/VH/T5
T5
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 2x80 μm |
TEKNODUR COMBI 340-811 | PUR | 1x80 μm |
Total film thickness | 240 μm | |
Paint system VOC, g/m² | 99 |
Paint System Code TEG5.05/VH/T6
T6
Paint | Binder | |
TEKNOPLAST PRIMER 7 | EP | 1x80 μm |
TEKNODUR COMBI 3560-series | PAS | 1x160 μm |
Total film thickness | 240 μm | |
Paint system VOC, g/m² | 44 - 130 |